Yearly Weather Summary: NE Mesa

Updated every hour

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.8  80.1   1/3/25  33.7  1/14/25  391   14  0.05   1  31   1/7/25   N 30.16   31
2    62.8  87.7  2/26/25  42.2   2/1/25  157   95  0.00   1  20  2/27/25  SW 30.01   32
3    64.6  97.9  3/25/25  41.8  3/14/25  153  143  1.52   1  23  3/13/25  SW 29.97   37
4    71.9 100.6  4/11/25  46.9   4/3/25   58  264  0.09   2  35  4/18/25 WSW 29.91   27
5    81.2 104.4  5/22/25  56.9   5/5/25    7  507  0.02   2  24  5/13/25  SW 29.82   22
6    91.5 114.6  6/19/25  65.3   6/2/25    0  794  0.18   2  19  6/21/25 WSW 29.75   22
7    94.7 116.2   7/9/25  74.3   7/2/25    0  920  0.15   2  24   7/2/25 WSW 29.82   29
8    95.6 116.0   8/7/25  72.5  8/29/25    0  947  0.83   2  34  8/25/25 WSW 29.82   31
9    87.6 107.7   9/2/25  66.1  9/26/25    0  679  1.54   2  34   9/1/25  SE 29.83   42
10   75.3 102.4  10/8/25  54.9 10/17/25   22  340  3.77   1  28 10/10/25  SW 29.89   45
11   66.3  90.3  11/4/25  47.0 11/21/25   91  125  2.54   0  21 11/18/25 ESE 30.03   52
---------------------------------------------------------------------------------------
TOT  77.0 116.2   7/9/25  33.7  1/14/25  880 4829 10.69   1  35  4/18/25  SW 29.91   33

HEAT BASE: 65.0
COOL BASE: 65.0




Latest Weather News