Monthly Weather Summary: NE Mesa

Updated every hour

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.5  86.4   3:23pm  55.9   6:24am    2    7  0.00   0   5   2:18pm NNW 30.03   39
2    71.8  88.8   3:06pm  56.5   5:49am    2    9  0.00   0   5  10:47am SSW 30.04   39
3    71.5  88.3   1:51pm  58.8   6:49am    1    8  0.00   0   8   2:24pm  NW 30.02   38
4    71.9  90.3   2:43pm  56.6   6:09am    2    9  0.00   0   6  11:41am  NE 30.09   36
5    71.0  88.6   3:13pm  54.6   6:56am    2    8  0.00   0   4   2:26am  NW 30.11   33
6    70.3  85.7   2:34pm  56.8   7:00am    2    7  0.00   0   6  11:00am ESE 30.01   36
7    68.6  84.1   2:45pm  54.8   6:56am    3    6  0.00   0   5   1:54pm NNW 29.92   41
8    69.1  84.9   3:08pm  54.5   7:09am    3    7  0.00   0   8  11:56pm WNW 29.95   42
9    74.5  90.1   3:04pm  57.9   5:11am    1   11  0.00   0  13   9:41pm  NE 30.09   32
10   74.4  87.7   3:41pm  60.0   6:52am    0   10  0.00   0  11  10:38am ENE 30.14   26
11   69.2  85.6   3:08pm  54.5   7:07am    3    7  0.00   0   5   1:53pm  NW 30.07   35
12   70.2  85.6   1:51pm  56.2   6:11am    2    7  0.00   0   5  11:25am  NW 30.05   38
13   70.9  87.9   2:52pm  57.9   5:43am    2    7  0.00   0   4   4:04pm NNE 30.00   37
14   69.9  87.7   3:05pm  56.1   7:22am    2    7  0.00   0   6   3:20pm SSE 29.95   38
15   69.3  83.1   1:33pm  57.9   5:12am    2    6  0.00   1  12   7:31pm ESE 29.94   47
16   67.4  73.9  12:58pm  61.8   9:31pm    0    3  0.00   0  10  10:31am WSW 29.95   60
17   64.1  74.9   1:52pm  52.6   6:39am    3    3  0.04   0   9   3:08pm ESE 29.95   59
18   62.7  71.1   1:16pm  57.8   8:17am    3    1  0.24   0  21   2:38pm ESE 29.93   76
19   58.6  62.9  12:07pm  53.4   7:54pm    6    0  0.23   0  15   7:26pm   N 30.01   86
20   54.2  60.8   2:29pm  48.8  11:47pm   11    0  1.22   0   8   4:01pm   E 30.02   86
21   55.8  65.2  12:33pm  47.0   2:13am    9    0  0.00   0   8   2:51pm ENE 30.05   72
22   59.0  72.9  11:49am  50.7   6:35am    7    1  0.68   1  15   6:25pm   N 29.97   73
23   57.6  64.0   1:11pm  53.6  11:53pm    7    0  0.11   0  10  10:12am  SE 30.08   84
24   56.9  68.0   3:08pm  47.3   7:07am    8    0  0.01   0   8  11:45am  NW 30.15   79
25   58.4  72.0   2:35pm  48.3   7:12am    7    1  0.01   0   7   2:54pm WSW 30.13   76
---------------------------------------------------------------------------------------
TOT  66.3  90.3  11/4/25  47.0 11/21/25   91  125  2.54   0  21 11/18/25 ESE 30.03   52

HEAT BASE: 65.0
COOL BASE: 65.0




Latest Weather News