Monthly Weather Summary: NE Mesa

Updated every hour

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   101.6 115.3   3:19pm  86.6   6:14am    0   37  0.00   1  10   4:28pm WNW 29.91   27
2   102.0 114.0   4:04pm  88.4   6:01am    0   37  0.00   1  10   4:28pm  SE 29.82   27
3   102.5 115.1   3:43pm  90.3   5:49am    0   38  0.00   1  20  10:32pm   W 29.78   29
4    95.7 106.1   5:17pm  87.8   1:05am    0   31  0.00   1  12  12:53am  NW 29.87   38
5    96.8 105.9   4:25pm  89.1   6:08am    0   32  0.00   1  10   4:16pm WNW 29.93   40
6    95.9 108.1   3:29pm  85.2   4:45am    0   31  0.00   1  16   1:01am WNW 30.00   38
7    98.4 110.9   4:39pm  85.2   5:53am    0   33  0.00   1  10   1:00pm WNW 29.99   35
8   101.9 113.8   3:20pm  92.0   6:45am    0   37  0.00   1  11   3:53am  SE 29.94   28
9    98.8 111.6   4:27pm  87.4   5:57am    0   34  0.00   1  15   9:07pm WNW 29.91   34
10   96.5 107.1   3:26pm  85.4   6:00am    0   32  0.00   1  14   2:41pm   W 29.96   38
11   92.6 103.9   4:42pm  83.5   1:26am    0   28  0.00   1  15   6:26am WNW 30.02   43
12   90.8 104.1   4:48pm  81.2  11:22pm    0   26  0.00   1  16   6:18pm   S 29.95   47
13   88.0 102.9   4:03pm  76.9   4:59am    0   23  0.04   1  12   5:49pm   W 29.98   57
14   91.4 101.8   4:36pm  80.7   5:51am    0   26  0.00   1   9   3:25pm ESE 30.04   44
15   94.0 108.4   3:48pm  79.8   5:58am    0   29  0.00   0   8   4:22pm   W 30.07   36
16   95.2 109.5   4:31pm  83.6   5:40am    0   30  0.00   0   8   2:48pm   W 30.03   34
17   98.4 113.8   5:18pm  82.2   5:25am    0   33  0.00   1   9   3:00pm  SW 29.97   29
18  101.5 115.5   4:27pm  88.2   5:41am    0   36  0.00   1  10   8:19am  SW 29.93   28
19   97.9 110.0   4:28pm  74.9  10:22pm    0   33  0.42   1  24   9:19pm WNW 29.94   40
20   92.7 107.4   4:07pm  77.9  12:00am    0   28  0.01   1  14  12:20am   W 30.02   49
21   98.0 112.5   4:10pm  83.6   6:19am    0   33  0.00   1  11   7:18pm   W 29.99   39
22   99.7 114.7   4:16pm  83.6   6:23am    0   34  0.00   1   8   2:58pm   E 29.96   31
23   98.1 113.7   4:26pm  84.9   6:54am    0   33  0.00   2  22   8:43pm SSE 29.95   32
24   95.4 108.8   5:09pm  85.7  12:07am    0   30  0.00   1  10  12:00am  SW 30.00   36
25   98.7 116.0   3:51pm  82.1   6:17am    0   33  0.00   1   9  12:44pm   W 29.93   32
26  100.4 117.4   3:50pm  82.5   6:13am    0   35  0.00   1  10   1:07pm   S 29.88   29
27   99.5 113.6   4:34pm  86.1   6:37am    0   35  0.00   1   9   9:06am  SW 29.90   28
28  101.0 113.4   3:28pm  90.1   6:39am    0   36  0.00   1  13   3:52am ESE 29.92   28
29  100.2 113.0   4:19pm  87.2   6:30am    0   32  0.00   1  16   9:38pm   W 29.90   32
---------------------------------------------------------------------------------------
TOT  97.4 117.4  8/26/26  74.9  8/19/26    0  934  0.47   1  22  8/23/26   W 29.95   35

HEAT BASE: 65.0
COOL BASE: 65.0




Latest Weather News