Monthly Weather Summary: NE Mesa

Updated every hour

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.5  90.1   4:44pm  65.8   5:41am    0   12  0.00   1  12   1:02pm ESE 29.80   31
2    83.0  94.5   2:39pm  71.5  12:31am    0   18  0.00   2  21   2:04pm   E 29.84   22
3    84.4  96.1   4:17pm  72.6   4:59am    0   19  0.00   3  21   5:09pm  SE 29.78   25
4    75.0  80.9   1:35pm  69.4  11:57pm    0   10  0.00   2  15   9:45am SSE 29.83   39
5    69.9  80.3   3:34pm  62.9  11:59pm    0    5  0.00   3  19   1:59pm WSW 29.85   48
6    71.4  84.6   4:07pm  55.2   5:34am    2    8  0.00   1  11   6:03pm  SW 29.94   34
7    80.6  96.4   2:50pm  65.3   3:15am    0   16  0.00   1  12  10:41am WSW 29.86   21
8    84.7  99.9   4:30pm  70.5   5:34am    0   20  0.00   2  14  12:14pm ESE 29.80   21
9    87.8 103.7   3:09pm  71.1   5:44am    0   23  0.00   2  14   3:50pm  SW 29.75   18
10   90.0 106.2   3:30pm  73.2   3:59am    0   25  0.00   1  13   4:08pm ESE 29.78   14
11   92.3 108.7   3:55pm  71.5   5:59am    0   27  0.00   1  12   5:10pm NNW 29.82   13
12   93.5 106.7   4:04pm  79.3   2:28am    0   29  0.00   2  13   6:35pm  SW 29.84   15
13   87.4  99.4   2:47pm  74.3   6:22am    0   22  0.00   1  17   2:43pm  SW 29.86   15
14   86.6 100.4   4:10pm  71.2   5:36am    0   22  0.00   2  17   2:04pm  SW 29.81   19
15   84.5  97.3   4:10pm  71.8   5:53am    0   20  0.00   2  12   8:13am ESE 29.78   20
16   85.3  98.2   4:17pm  73.2   2:21am    0   20  0.00   3  16   1:09pm  SW 29.68   17
17   82.2  94.6   2:37pm  71.1   5:51am    0   17  0.00   4  20   4:03pm SSE 29.60   21
18   76.2  87.0   6:55pm  63.6   5:52am    0   11  0.00   1  16  12:48pm  SW 29.76   35
19   78.4  90.3   2:45pm  63.1   4:55am    0   13  0.00   1  15  12:19pm   S 29.85   24
20   79.8  93.2   3:27pm  65.4   3:37am    0   15  0.00   1  13   1:52pm SSE 29.82   17
21   82.1  95.8   4:38pm  68.3   5:17am    0   17  0.00   1  14   2:43pm  SW 29.78   17
22   83.7  97.8   2:15pm  68.7   5:29am    0   19  0.00   1  15   4:33pm ESE 29.73   17
23   84.8  97.7   3:42pm  70.5   5:30am    0   20  0.00   2  12   5:14pm   E 29.82   25
24   86.2  98.5   1:58pm  71.2   5:14am    0   21  0.00   2  16   9:17pm   W 29.84   31
25   83.9  96.9   2:43pm  73.9  11:56pm    0   19  0.00   4  27   4:59pm   N 29.74   34
26   83.0  95.9   3:01pm  67.6   4:29am    0   18  0.00   2  19   1:07pm  SE 29.66   26
27   81.6  94.6   3:03pm  65.8   5:40am    0   17  0.00   2  22   3:50pm  SW 29.70   21
28   79.0  90.8   3:24pm  67.0   5:46am    0   14  0.00   2  17   8:18pm  SW 29.81   29
29   76.0  86.7   4:24pm  65.3   4:40am    0   11  0.00   1  17   2:29pm WSW 29.83   32
30   78.4  91.4   5:20pm  62.4   5:33am    0   14  0.00   1  12   1:17pm WSW 29.87   27
31   71.9  73.9  12:00am  69.2   2:53am    0    1  0.00   0   3  12:58am WSW 29.83   32
---------------------------------------------------------------------------------------
TOT  82.3 108.7  5/11/26  55.2   5/6/26    3  522  0.00   2  25  5/25/26  SW 29.79   24

HEAT BASE: 65.0
COOL BASE: 65.0




Latest Weather News