Monthly Weather Summary: Gold Canyon

Updated every hour

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    99.6 112.5   3:51pm  86.0   4:30am    0   35  0.00   2  13  12:30pm WNW 29.73   26
2    99.6 112.3   3:09pm  89.5   5:56am    0   35  0.00   2  12  10:25am ESE 29.66   26
3   100.5 112.9   2:57pm  88.0   6:06am    0   36  0.00   2  23  10:00pm ESE 29.61   28
4    94.2 104.9   2:24pm  85.4   2:06am    0   29  0.00   1  12  11:37am WNW 29.69   37
5    94.5 104.0   4:37pm  85.6   4:34am    0   29  0.00   1  13   2:54pm WNW 29.75   39
6    94.4 105.9   2:58pm  82.2   3:10am    0   29  0.00   2  25   1:14am WNW 29.82   38
7    96.9 108.5   3:51pm  82.9   5:59am    0   32  0.00   2  19   8:04pm WNW 29.81   32
8    99.1 111.5   5:09pm  89.8  11:32pm    0   34  0.00   2  24   6:38pm ESE 29.76   28
9    97.1 110.4   5:49pm  86.6  10:56pm    0   32  0.00   3  24   6:49pm ESE 29.74   33
10   93.6 105.4   4:14pm  74.6  11:46pm    0   28  0.62   2  16   9:57pm WNW 29.78   39
11   88.7 100.0   5:06pm  75.5  12:12am    0   24  0.02   2  15   3:46am WNW 29.84   51
12   87.0 100.1   5:02pm  76.4  10:37pm    0   22  0.00   2  18   7:08pm ESE 29.78   51
13   86.0  99.3   4:45pm  74.2   6:02am    0   21  0.02   2  11  10:16am ESE 29.81   57
14   89.5 100.9   3:21pm  76.6   4:56am    0   24  0.00   1  13  12:47pm WNW 29.86   41
15   92.7 105.5   4:30pm  77.7   6:07am    0   28  0.00   1  18   3:02pm WNW 29.88   34
16   93.1 107.7   5:32pm  80.4   4:40am    0   28  0.00   1  12  12:26pm ESE 29.85   32
17   96.4 111.2   4:39pm  78.1   6:02am    0   31  0.00   1  11   3:20pm WNW 29.80   28
18   98.5 111.6   4:07pm  82.5   4:45am    0   33  0.00   2  12   9:48am WNW 29.76   27
19   95.7 107.9   4:28pm  73.5  11:05pm    0   31  0.57   3  32   9:38pm ESE 29.77   41
20   90.4 104.3   5:17pm  75.5  12:26am    0   25  0.01   1  15   2:57am WNW 29.83   51
21   95.9 110.4   4:01pm  79.1   6:24am    0   31  0.00   1  12   7:41pm WNW 29.82   39
22   98.3 113.1   2:23pm  80.5   6:16am    0   33  0.00   1  17   8:38pm WNW 29.78   31
23   96.3 110.4   3:01pm  83.9  11:28pm    0   31  0.03   2  22  11:14pm WNW 29.77   30
24   93.2 106.4   4:34pm  82.8   5:24am    0   28  0.00   2  16   2:08am WNW 29.81   34
25   97.6 113.5   3:49pm  79.6   6:27am    0   33  0.00   1  11   1:16pm WNW 29.75   29
26   99.1 114.4   4:47pm  80.4   5:19am    0   34  0.00   1  11   3:10pm  SW 29.71   25
27   97.5 111.5   3:30pm  82.9   5:04am    0   32  0.00   1  12   8:45am ESE 29.73   26
28   99.2 110.4   3:50pm  87.0   1:45am    0   34  0.00   1  11   3:47am ESE 29.75   26
29   98.7 110.4   2:20pm  84.9   5:01am    0   31  0.00   2  21   8:47pm WNW 29.72   29
---------------------------------------------------------------------------------------
TOT  95.3 114.4  8/26/26  73.5  8/19/26    0  875  1.27   2  29  8/19/26 WNW 29.77   35

HEAT BASE: 65.0
COOL BASE: 65.0




Latest Weather News