Weather Chit Chat • Current Weather
Monthly Weather Summary: Gold Canyon
Updated every hour
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.1 86.0 3:15pm 53.9 5:35am 3 6 0.00 0 6 11:10am SW 30.01 40
2 69.9 89.8 3:51pm 53.3 7:00am 3 8 0.00 0 5 12:30pm SW 30.02 39
3 69.3 88.2 3:01pm 55.3 5:28am 3 7 0.00 0 6 11:55am WNW 30.00 38
4 68.9 87.9 3:28pm 52.5 6:46am 3 7 0.00 0 6 1:10pm SW 30.07 36
5 68.4 87.9 3:03pm 52.6 5:48am 4 7 0.00 0 5 11:51am SW 30.09 35
6 67.6 84.7 2:14pm 52.5 7:02am 4 6 0.00 0 7 12:07pm SW 29.98 38
7 66.1 83.2 3:06pm 50.9 6:37am 4 5 0.00 0 9 12:24pm WNW 29.90 40
8 66.5 84.7 3:14pm 52.0 7:13am 4 6 0.00 0 8 12:10pm WNW 29.93 41
9 70.7 87.7 3:19pm 52.8 6:49am 2 8 0.00 1 11 1:43pm ESE 30.07 34
10 68.1 87.4 3:07pm 53.4 7:11am 3 6 0.00 0 7 12:26pm WNW 30.13 33
11 66.1 85.0 2:35pm 52.0 6:36am 4 5 0.00 0 7 2:14pm WNW 30.05 36
12 68.1 86.3 3:01pm 53.1 6:48am 3 6 0.00 0 7 12:20pm WNW 30.02 38
13 69.0 87.9 3:09pm 54.8 5:58am 3 7 0.00 0 5 4:19pm SW 29.98 36
14 68.5 87.7 2:48pm 54.0 4:41am 3 6 0.00 0 6 4:24pm ENE 29.92 37
15 68.1 82.7 1:49pm 54.4 4:18am 3 6 0.00 1 12 6:49pm ESE 29.92 47
16 65.9 73.4 2:55pm 59.8 11:01pm 1 2 0.02 1 11 7:44am WNW 29.92 63
17 62.7 73.1 3:04pm 48.9 6:59am 4 2 0.00 1 8 10:40am SSE 29.92 59
18 62.6 73.9 1:49pm 57.2 8:49am 3 1 0.00 2 16 1:31pm ESE 29.90 69
19 58.2 64.7 12:34pm 53.2 11:57pm 7 0 0.41 1 14 9:23pm ESE 29.97 81
20 52.4 59.2 3:34pm 47.8 10:31pm 13 0 0.83 0 8 2:04pm E 29.98 88
21 53.9 63.4 1:44pm 44.1 3:17am 11 0 0.00 0 7 1:53pm WNW 30.03 76
22 59.5 72.9 11:53am 49.4 3:41am 7 1 0.45 1 15 5:54pm ESE 29.93 70
23 55.9 63.3 1:50pm 48.5 11:40pm 9 0 0.03 1 9 9:39am ESE 30.05 84
24 54.3 66.8 3:40pm 44.7 7:16am 11 0 0.01 0 7 1:22pm WNW 30.12 83
25 55.9 70.6 4:10pm 45.2 6:09am 9 0 0.01 0 5 11:33am WNW 30.11 82
---------------------------------------------------------------------------------------
TOT 64.2 89.8 11/2/25 44.1 11/21/25 123 104 1.76 1 16 11/18/25 ESE 30.00 53
HEAT BASE: 65.0
COOL BASE: 65.0