Monthly Weather Summary: Gold Canyon

Updated every hour

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.1  88.4   2:51pm  60.8   4:08am    0   11  0.00   1  10  12:46pm ESE 29.78   30
2    81.9  92.6   3:36pm  70.7  12:00am    0   17  0.00   4  17   2:28am ESE 29.81   21
3    84.1  95.0   1:47pm  73.6  11:58pm    0   19  0.00   5  17   2:00am ESE 29.75   23
4    74.0  81.3  12:27pm  66.7  11:59pm    0    9  0.00   2  15   8:25pm  SW 29.80   37
5    66.9  77.6   3:38pm  58.4   1:30am    2    4  0.46   2  14   4:07pm ESE 29.82   56
6    69.3  83.4   5:28pm  52.5   4:24am    2    7  0.00   1  11  12:52pm WNW 29.92   39
7    77.7  93.8   3:42pm  59.4   6:12am    1   13  0.00   1  11   2:58pm WNW 29.83   24
8    82.4  97.6   4:33pm  66.4   4:58am    0   17  0.00   2  12   2:43pm ESE 29.78   22
9    86.4 101.6   3:21pm  68.4   5:49am    0   21  0.00   2  12   3:53pm WNW 29.73   18
10   88.8 104.2   3:30pm  70.3   2:35am    0   24  0.00   1  14   2:35pm WNW 29.75   14
11   91.6 108.0   2:15pm  69.4   5:30am    0   27  0.00   1  10   2:16pm WNW 29.79   12
12   93.2 105.8   2:03pm  78.1   5:58am    0   28  0.00   2  12   2:40am ESE 29.81   14
13   85.9  99.4   3:12pm  71.3  11:40pm    0   21  0.00   1  15   5:11pm WNW 29.83   14
14   84.9  99.7   4:40pm  67.5   4:45am    0   20  0.00   2  16   4:16pm ESE 29.79   18
15   82.7  95.8   3:11pm  68.1   4:40am    0   18  0.00   2  12  12:11am ESE 29.75   20
16   83.5  97.4   3:37pm  68.6   5:34am    0   19  0.00   2  17   1:09pm ESE 29.66   17
17   80.5  94.0   3:06pm  67.8   5:24am    0   16  0.00   4  19   5:23pm ESE 29.58   20
18   75.2  85.8   3:11pm  63.8   5:56am    0   10  0.00   2  14   1:29pm WNW 29.73   32
19   76.5  89.0   2:20pm  61.2   5:57am    0   12  0.00   1  15   2:03pm WNW 29.83   25
20   78.5  92.8   4:27pm  61.3   5:57am    0   14  0.00   1  13   2:11pm WNW 29.79   15
21   80.3  95.0   3:38pm  63.3   1:41am    0   15  0.00   1  14  12:28pm ESE 29.75   15
22   81.6  95.8   3:14pm  63.8   5:30am    0   17  0.00   1  12   4:09pm WNW 29.70   15
23   83.1  96.2   3:29pm  67.5   2:43am    0   18  0.00   1  10  12:34pm WNW 29.80   23
24   84.8  98.7   4:25pm  67.5   5:45am    0   20  0.00   1  18   9:06pm WNW 29.82   30
25   84.6  96.9   3:00pm  71.8   5:59am    0   20  0.00   2  21   5:08pm  SW 29.70   29
26   82.1  95.5   3:37pm  65.4   3:36am    0   17  0.00   2  17   1:09pm ESE 29.63   22
27   80.7  94.7   4:43pm  65.9   5:50am    0   16  0.00   2  19  12:45pm ESE 29.67   19
28   77.8  89.9   4:49pm  62.9   5:45am    0   13  0.00   1  16   4:55pm  SW 29.77   28
29   74.7  86.8   3:54pm  62.3   5:31am    0   10  0.00   1  12  12:25pm WNW 29.80   31
30   77.2  90.3   2:46pm  58.6   5:25am    0   13  0.00   1  13  11:41am WNW 29.85   24
31   67.9  72.1  12:00am  63.9   2:59am    0    0  0.00   0   1  12:06am   E 29.80   29
---------------------------------------------------------------------------------------
TOT  80.8 108.0  5/11/26  52.5   5/6/26    7  483  0.46   2  21  5/25/26 ESE 29.77   24

HEAT BASE: 65.0
COOL BASE: 65.0




Latest Weather News