Weather Chit Chat • Current Weather
Yearly Weather Summary: Gold Canyon
Updated every hour
YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.6 80.6 1/3/25 28.3 1/24/25 460 13 0.10 1 33 1/20/25 ESE 30.13 30
2 61.2 86.6 2/25/25 37.9 2/1/25 195 89 0.00 1 29 2/27/25 WNW 29.99 30
3 62.7 97.1 3/25/25 38.6 3/8/25 197 126 2.10 2 25 3/13/25 ESE 29.95 38
4 70.4 100.1 4/11/25 42.1 4/3/25 84 247 0.10 2 35 4/18/25 WNW 29.88 26
5 79.8 104.4 5/22/25 53.2 5/7/25 18 476 0.00 2 20 5/4/25 ESE 29.80 20
6 90.7 114.4 6/19/25 66.3 6/2/25 0 771 0.24 2 23 6/4/25 WNW 29.73 20
7 93.8 115.6 7/9/25 70.6 7/25/25 0 891 0.03 2 24 7/2/25 WNW 29.79 27
8 94.2 117.2 8/7/25 71.2 8/29/25 0 905 1.01 2 37 8/21/25 WNW 29.79 31
9 86.6 107.9 9/2/25 64.3 9/29/25 0 647 1.61 2 31 9/26/25 ESE 29.80 41
10 73.5 100.1 10/3/25 51.7 10/18/25 42 307 5.47 1 23 10/28/25 ESE 29.87 47
11 63.1 89.8 11/2/25 43.6 11/30/25 171 112 1.77 1 16 11/18/25 ESE 30.01 55
12 51.7 73.7 12/8/25 34.9 12/5/25 116 3 0.00 0 10 12/3/25 WNW 30.09 60
---------------------------------------------------------------------------------------
TOT 74.6 117.2 8/7/25 28.3 1/24/25 1282 4587 12.43 1 37 8/21/25 WNW 29.89 34
HEAT BASE: 65.0
COOL BASE: 65.0